See rates, fees, features, and reviews. Find the lender that's best for YOUR situation, not just the lowest advertised rate.
Get Personalized Matches →The largest and most established banks in Australia
Digital-first lenders with lower rates and fewer fees
For unique situations and alternative borrowers
| Lender | Variable Rate | Fixed Rate (3yr) | Offset | Monthly Fee | Best For |
|---|---|---|---|---|---|
| ING | 5.89% | 6.09% | ✓ 100% | $0 | Lowest rates |
| UBank | 5.99% | 6.19% | ✓ 100% | $0 | Simple loans |
| NAB | 6.19% | 6.29% | ✓ 100% | $10 | Business owners |
| CBA | 6.24% | 6.34% | ✓ Partial | $10 | Brand trust |
| Westpac | 6.29% | 6.39% | ✓ Partial | $10 | First home buyers |
| ANZ | 6.34% | 5.99% | ✓ Available | $10 | Fixed rates |
Every borrower is different. Our algorithm analyzes your situation and matches you with the lenders most likely to approve you at the best rate.